Climb Channel Solutions UK Company Details
Grey Matter Ltd
2 Prigg Meadow
Ashburton
Devon
TQ13 7DF
UK
Telephone: +44 (0) 1364 655 200
Email: maildesk@climbcs.co.uk
Company Type: | Private |
Company Registration Number: | 1671407 |
VAT Registration Number: | GB 384 9046 21 |
Date of incorporation: | 12/10/1982 |
Nature of business: | Computer Software Distributor |
Registered Office: | As above |
Sales Turnover audited year 2020: | £57.8 million |
Insurance: | Public/Product Liability: $1m |
Employers liability insurance: | Policy No. 46248949 |
The Royal Bank of Scotland
GBP (Sterling) Account Details
Sort Code: | 16-00-15 |
Account No: | 23133248 |
Account Name: | Grey Matter Ltd |
IBAN Number: | GB 40 RBOS 160015 23133248 |
EUR (EURO) Account Details
Sort Code: | 15-20-25 |
Swift Code: | RBOSGB2L |
Account Name: | Grey Matter Ltd |
Account No: | GREMAT-EUR1 |
IBAN: | GB86 RBOS 1610 7010 0167 61 |
IBAN BIC: | RBOS GB 2L |
Account Name: | Grey Matter Ltd |
IBAN: | GB25 RBOS 1663 0000 0895 87 |
IBAN BIC: | RBOS GB 2L |
Australian Dollar (AUD) Account Details
Account Ref: | GREMAT-AUDC |
Account Name: | Grey Matter Ltd |
IBAN BIC: | RBOS GB 2L |
IBAN Number: | GB 65 RBOS 1663 0000 5720 24 |